Submersible Pumps

MK 6-Inch AC/DC Solar Well Pump

Compare listed variants for 6-inch AC/DC. Confirm flow, head, installation, available power and controller arrangement.

Submersible Pumps — Pump Range Illustration — Confirm The Appearance And Configuration Of The Selected Equipment

Pump Range Illustration — Confirm The Appearance And Configuration Of The Selected Equipment

Product Overview

MK solar and submersible pump systems provide water where grid power is unavailable or unreliable. A system normally includes a pump, controller or inverter and a photovoltaic array selected for the pump voltage and power.

Common Construction and Controller Features

  • Permanent-magnet brushless synchronous motor on applicable submersible impeller models
  • Stainless-steel components on applicable models
  • Water-shortage protection and MPPT controller functions where listed
  • Automatic start/stop and operating-status display where listed
  • Soft-start, voltage, over-current and overload protection where listed

Model Variants

This family contains 40 listed variants. Availability and final configuration must be confirmed before quotation.

Swipe the table to view all columns. Keyboard users: focus the table and use the arrow keys.

Family Listed Model Pump power (kW) Panel power (W) Rated / max. flow (m³/h) Rated / max. head (m) Outlet diameter (in) Pump diameter (in) Pump voltage DC voltage range Pump height (mm) Panel suggestion
6-inch AC/DC 6FLA25-10-1.1 1.1 1650 25/30 10/15 3 6 AC220V/DC300V 350-800V 600 9x200W panels VOC44V in series
6-inch AC/DC 6FLA25-14-1.5 1.5 2250 25/33 14/20 3 6 AC220V/DC300V 350-800V 600 8x300W panels VOC44V in series
6-inch AC/DC 6FLA25-20-2.2 2.2 3400 25/35 20/30 3 6 AC380V/DC540V 350-800V 600 17x200W panels VOC36V in series
6-inch AC/DC 6FLA45-10-2.2 2.2 3400 45/65 10/18 3 6 AC380V/DC540V 350-800V 600 17x200W panels VOC36V in series
6-inch AC/DC 6FLA25-30-3 3 4500 25/40 30/45 3 6 AC380V/DC540V 350-800V 630 18x250W panels VOC30V in series
6-inch AC/DC 6FLA60-14-3 3 4500 60/85 14/22 3 6 AC380V/DC540V 350-800V 670 18x250W panels VOC30V in series
6-inch AC/DC 6FLA25-40-4 4 6000 25/40 40/50 3 6 AC380V/DC540V 350-800V 760 15x200W panels VOC36V in series with 2 parallel strings
6-inch AC/DC 6FLA40-18-4 4 6000 40/62 18/32 3 6 AC380V/DC540V 350-800V 760 15x200W panels VOC36V in series with 2 parallel strings
6-inch AC/DC 6FLA80-15-4 4 6000 80/95 15/22 3 6 AC380V/DC540V 350-800V 710 15x200W panels VOC36V in series with 2 parallel strings
6-inch AC/DC 6FLA25-50-5.5 5.5 8500 25/35 50/75 3 6 AC380V/DC540V 350-800V 855 17x250W panels VOC30V in series with 2 parallel strings
6-inch AC/DC 6FLA45-30-5.5 5.5 8500 45/60 30/45 3 6 AC380V/DC540V 350-800V 900 17x250W panels VOC30V in series with 2 parallel strings
6-inch AC/DC 6FLA60-25-5.5 5.5 8500 60/80 25/38 3 6 AC380V/DC540V 350-800V 870 17x250W panels VOC30V in series with 2 parallel strings
6-inch AC/DC 6FLA18-90-7.5 7.5 11000 18/30 90/120 3 6 AC380V/DC540V 350-800V 1545 17x200W panels VOC36V in series with 3 parallel strings
6-inch AC/DC 6FLA30-60-7.5 7.5 11000 30/53 60/78 3 6 AC380V/DC540V 350-800V 1620 17x200W panels VOC36V in series with 3 parallel strings
6-inch AC/DC 6FLA45-44-7.5 7.5 11000 45/75 44/65 3 6 AC380V/DC540V 350-800V 1565 17x200W panels VOC36V in series with 3 parallel strings
6-inch AC/DC 6FLA60-32-7.5 7.5 11000 60/80 32/55 3 6 AC380V/DC540V 350-800V 1455 17x200W panels VOC36V in series with 3 parallel strings
6-inch AC/DC 6FLA18-115-9 9 13500 18/30 115/155 3 6 AC380V/DC540V 350-800V 1700 18x250W panels VOC36V in series with 3 parallel strings
6-inch AC/DC 6FLA30-80-9 9 13500 30/53 80/100 3 6 AC380V/DC540V 350-800V 1820 18x250W panels VOC36V in series with 3 parallel strings
6-inch AC/DC 6FLA45-52-9 9 13500 45/75 52/80 3 6 AC380V/DC540V 350-800V 1695 18x250W panels VOC36V in series with 3 parallel strings
6-inch AC/DC 6FLA60-40-9 9 13500 60/80 40/68 3 6 AC380V/DC540V 350-800V 1585 18x250W panels VOC36V in series with 3 parallel strings
6-inch AC/DC 6FLA18-140-11 11 15750 18/30 140/190 3 6 AC380V/DC540V 350-800V 1875 21x250W panels VOC30V in series with 3 parallel strings
6-inch AC/DC 6FLA30-100-11 11 15750 30/53 100/135 3 6 AC380V/DC540V 350-800V 2130 21x250W panels VOC30V in series with 3 parallel strings
6-inch AC/DC 6FLA45-62-11 11 15750 45/75 62/95 3 6 AC380V/DC540V 350-800V 1845 21x250W panels VOC30V in series with 3 parallel strings
6-inch AC/DC 6FLA60-48-11 11 15750 60/80 48/80 3 6 AC380V/DC540V 350-800V 1735 21x250W panels VOC30V in series with 3 parallel strings
6-inch AC/DC 6FLA18-190-15 15 22500 18/30 190/245 3 6 AC380V/DC540V 350-800V 2250 18x250W panels VOC36V in series with 5 parallel strings
6-inch AC/DC 6FLA30-120-15 15 22500 30/53 120/160 3 6 AC380V/DC540V 350-800V 2505 18x250W panels VOC36V in series with 5 parallel strings
6-inch AC/DC 6FLA45-88-15 15 22500 45/75 88/130 3 6 AC380V/DC540V 350-800V 2280 18x250W panels VOC36V in series with 5 parallel strings
6-inch AC/DC 6FLA60-64-15 15 22500 60/80 64/110 3 6 AC380V/DC540V 350-800V 2060 18x250W panels VOC36V in series with 5 parallel strings
6-inch AC/DC 6FLA18-240-18.5 18.5 27000 18/30 240/310 3 6 AC380V/DC540V 350-800V 2600 18x250W panels VOC36V in series with 6 parallel strings
6-inch AC/DC 6FLA30-135-18.5 18.5 27000 30/53 135/180 3 6 AC380V/DC540V 350-800V 2855 18x250W panels VOC36V in series with 6 parallel strings
6-inch AC/DC 6FLA45-105-18.5 18.5 27000 45/75 105/155 3 6 AC380V/DC540V 350-800V 2580 18x250W panels VOC36V in series with 6 parallel strings
6-inch AC/DC 6FLA60-72-18.5 18.5 27000 60/80 72/125 3 6 AC380V/DC540V 350-800V 2250 18x250W panels VOC36V in series with 6 parallel strings
6-inch AC/DC 6FLA80-65-18.5 18.5 27000 80/120 65/125 3 6 AC380V/DC540V 350-800V 2665 18x250W panels VOC36V in series with 7 parallel strings
6-inch AC/DC 6FLA30-170-22 22 31550 30/53 170/210 3 6 AC380V/DC540V 350-800V 3030 18x250W panels VOC30V in series with 7 parallel strings
6-inch AC/DC 6FLA45-132-22 22 31550 45/75 132/195 3 6 AC380V/DC540V 350-800V 2995 18x250W panels VOC30V in series with 7 parallel strings
6-inch AC/DC 6FLA60-95-22 22 31550 60/80 95/160 3 6 AC380V/DC550V 350-800V 2665 18x250W panels VOC30V in series with 7 parallel strings
6-inch AC/DC 6FLA30-240-30 30 40800 30/53 240/300 3 6 AC380V/DC540V 350-800V 3950 17x300W panels VOC36V in series with 8 parallel strings
6-inch AC/DC 6FLA45-170-30 30 40800 45/75 170/245 3 6 AC380V/DC540V 350-800V 3430 17x300W panels VOC36V in series with 8 parallel strings
6-inch AC/DC 6FLA60-128-30 30 40800 60/80 128/220 3 6 AC380V/DC540V 350-800V 3210 17x300W panels VOC36V in series with 8 parallel strings
6-inch AC/DC 6FLA80-100-30 30 40800 80/120 100/150 5 8 AC380V/DC540V 350-800V 2390 17x300W panels VOC36V in series with 8 parallel strings

Planning An Enquiry For MK 6-Inch AC/DC Solar Well Pump

The following information supplements the product record. It is planning guidance, not additional model specifications or a confirmed equipment match.

Use The Installation And Duty Together

Identify the water source, required flow, delivery elevation, water level during pumping where relevant, pipe route and outlet pressure requirement. Surface pumps, borehole pumps and aeration equipment serve different tasks; confirm the product family before selecting a variant.

Read Variant Tables Carefully

Where rated and maximum values are listed, keep their meanings separate. Maximum head and maximum flow should not be combined into an assumed duty point. Ask for the relevant curve and installation review for the proposed variant.

Keep Power And Accessories In Scope

Provide the available supply and control arrangement, or describe the solar installation being considered. Confirm the pump, motor, controller, cable, protection and any photovoltaic equipment included. Do not assume that a complete power system is supplied with every listed pump.

Related Planning Resources

Discuss This Equipment

Full Specifications

Confirm the final configuration and current specification sheet with our team before ordering.

Swipe the table to view all columns. Keyboard users: focus the table and use the arrow keys.

SpecificationValue
Listed Variants40